Used Vehicle
~$105
Cost to fill at $1.50/L
~642km
Average per tank
Vehicle | 2016 Toyota HiAce TRH223R Commuter High Roof Super LWB White 6 Speed Automatic Bus |
Body Colour | White |
Doors | 4 |
Seats | 14 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 248,205 kms |
Drive Type | RWD |
Rego | CH92VN |
StockNo | 0817 |
VIN | TBA |
Fuel Consumption (Urban) | 13.5L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Fire Extinguisher | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers | Laminated Windscreen |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelts - Lap/Sash for all ( >12 seats) | Seats - Bucket (Front) |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Trim - Cloth |
Vinyl - Cabin Floor | Voice Recognition |
Wheel Covers - Full |
Ozcorp Auto Warehouse
18-20 Derowie Avenue Homebush NSW 2140
(02) 9746 0670
Dealer Licence No. 63566
ABN: 45616567572
Dealer Summary
CAR LICENCE !! 12 SEATER !! AUTOMATIC !! 12 MONTHS UNLIMITED KILOMETER WARRANTY AUSTRALIA WIDE WITH THE OPTION TO UPGRADE !! 1 OWNER EX DISSABILITY SERVICES WITH LOG BOOKS AND SERVICES !! !! Come In And Test Drive Today !! All Vehicles Are Workshop Tested And All Titles Are Guaranteed !! OZCORP AUTO WAREHOUSE 18 - 20 Derowie Ave Homebush 2140. On The Corner Of Parramatta Rd & Derowie Ave !! R I N G / 0 / 2 / 9 / 7 / 4 / 6 / 0 / 6 / 7 / 0 !! Open 7 Days !! Trade Ins Welcome !! NO DEPOSIT FINANCE & Australia Wide To Your Door Transport Services Available !! Up To 5 Years Australia Wide Warranty Available !! Conditions Apply
CAR LICENCE !! 12 SEATER !! AUTOMATIC !! 12 MONTHS UNLIMITED KILOMETER WARRANTY AUSTRALIA WIDE WITH THE OPTION TO UPGRADE !! 1 OWNER EX DISSABILITY SERVICES WITH LOG BOOKS AND SERVICES !! !! Come In And Test Drive Today !! All Vehicles Are Workshop Tested And All Titles Are Guaranteed !! OZCORP AUTO WAREHOUSE 18 - 20 Derowie Ave Homebush 2140. On The Corner Of Parramatta Rd & Derowie Ave !! R I N G / 0 / 2 / 9 / 7 / 4 / 6 / 0 / 6 / 7 / 0 !! Open 7 Days !! Trade Ins Welcome !! NO DEPOSIT FINANCE & Australia Wide To Your Door Transport Services Available !! Up To 5 Years Australia Wide Warranty Available !! Conditions Apply